Aluminum | ||
13 Al 26.981539 | Atomic Number | 13 |
Atomic Weight | 26.981539 | |
Electron Config. | 2-2-6-2-1 |
Electron configuration order: 1s-2s-2p-3s-3p-3d-4s-4p-4d-4f-5s-5p-5d-5f-6s-6p-6d-7s |
Mechanical Properties | Conditions | ||
Phase | temp. (K) | ||
Density | 2700kg/m^3 | Solid | 298.15 |
Modulus of Elasticity | 62.053 GPa | Solid | 0 |
Poisson Ratio | 0.35 | Solid | |
Thermal Expansion Coefficient | 2.310x10^-5/K | Solid | 298.15 |
Electrical Properties | Conditions | |
Temp. (K) | ||
Electrical Resistivity | 2.655x10^-8 W-m | 293.15 |
Thermal Properties | Conditions | ||
Temp. (K) | Pressure (Pa) | ||
Melting Temperature | 933.47 K | 101325 | |
Boiling Temperature | 2792.15K | 101325 | |
Critical Temperature | 7850K | ||
Fusion Enthalpy | 397J/g | 101325 | |
Vaporization Enthalpy | 10896.34J/g | 101325 | |
Heat Capacity | 897J/Kg-K | 298.15 | 100000 |
Thermal Conductivity | 237 W/m-K | 300 | 101325 |
No comments:
Post a Comment