Mass | ||||
Unit Name | Symbol | SI Equivalent | ||
| mo,me | 9.10938x10-31 kg | ||
| 2.9167x10-2 kg | |||
| u,uma,AMU,Da(1H) | 1.67353x10-27 kg | ||
| u,uma,AMU,Da(12C) | 1.66054x10-27 kg | ||
| u,uma,AMU,Da(16O) | 1.66001x10-27 kg | ||
| ag | 1x10-21 kg | ||
| 1.66036x10-24 kg | |||
| 42.6377 kg | |||
| ct. | 2x10-4 kg | ||
| ct(troy) | 2.05197x10-4 kg | ||
| cH,cwt | 45.3592 kg | ||
| cg | 1x10-5 kg | ||
| u,uma,Da | 1.66054x10-27 kg | ||
| dag | 1x10-2 kg | ||
| dg | 1x10-4 kg | ||
| dr (troy) | 3.88793x10-3 kg | ||
| dr (ap), dr (apoth) | 3.88793x10-3 kg | ||
| dr (av), dr (avdp) | 1.77185x10-3 kg | ||
| mo,me | 9.10939x10-31 kg | ||
| Eg | 1x1015 kg | ||
| fg | 1x10-18 kg | ||
| y | 1x10-9 kg | ||
| slug | 14.5939 kg | ||
| Gg | 1x106 kg | ||
| gr (apoth), gr (ap) | 6.47989x10-5 kg | ||
| gr (avdp), gr (av) | 6.47989x10-5 kg | ||
| gr (troy) | 6.47989x10-5 kg | ||
| g | 1x10-3 kg | ||
| hg | 0.1 kg | ||
| cH,cwt,lg cwt | 50.8023 kg |
Google Search
Custom Search
Wednesday, August 6, 2008
Mass
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment