Force | ||||
Unit Name | Symbol | SI Equivalent | ||
| a.u. | 8.23873x10-8 N | ||
| crinal | 0.1 N | ||
| dyn | 1x10-5 N | ||
| gf | 9.80665x10-3 N | ||
| J/cm | 100 N | ||
| kgf,kgp | 9.80665 N | ||
| kg-m/s^2 | 1 N | ||
| kipf | 4448.22 N | ||
| N | 1 N | ||
| ozf(av.) | 0.278014 N | ||
| lbf (av.),lbf | 4.44822 N | ||
| lbf-ft/in | 53.3786 N | ||
| pdl | 0.138255 N | ||
| slug-ft/s^2 | 4.44822 N | ||
| 143.117 N | |||
| ft^2-inHg ( 0 C ) | 314.605 N | ||
| ft^2-inHg (15.56 C ) | 313.751 N | ||
| 9964.02 N | |||
| 9806.65 N | |||
| 8896.44 N |
Google Search
Custom Search
Tuesday, August 5, 2008
Force
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment