___ Cooper ___
| 29 Cu 63.546 | Atomic Number | 29 |
| Atomic Weight | 63.546 | |
| Electron Config. | 2-2-6-2-6-10-1 |
| Electron configuration order: 1s-2s-2p-3s-3p-3d-4s-4p-4d-4f-5s-5p-5d-5f-6s-6p-6d-7s |
| Mechanical Properties | Conditions | ||
| Phase | Temp. (K) | ||
| Density | 8960 kg/m^3 | Solid | 298.15 |
| Modulus of Elasticity | 110.316 GPa | Solid | 0 |
| Thermal Expansion Coefficient | 1.650x1o^-5/K | Solid | 298.15 |
| Electrical Properties | Conditions | ||
| Temp. (K) | Note | ||
| Electrical Resistivity | 1.673x10^-8 | 293.15 | |
| Thermal Properties | Conditions | ||
| Temp. (K) | Pressure (Pa) | ||
| Melting Temperature | 1357.77 K | 101325 | |
| Boiling Temperature | 2835.15 K | 101325 | |
| Critical Temperature | 8280 K | ||
| Fusion Enthalpy | 208.7 J/g | 0 | 101325 |
| Heat Capacity | 385 J/kg-K | 298.15 | 100000 |
| Thermal Conductivity | 401 W/m-K | 300 | 101325 |


No comments:
Post a Comment